

| Jersey # | First | Last | Year | Position |
|---|---|---|---|---|
| 1 | CHARLIE | IRVIN | FR | MIDFIELD |
| 2 | MARCO | CATANZARO | SO | ATTACK |
| 3 | CHASEN | ROBBINS | FR | MIDFIELD |
| 4 | SAMY | MAYA | SO | MIDFIELD |
| 5 | GREYSON | MINYARD | FR | DEFENSE |
| 7 | NICHOLAS | MITCHELL | SO | ATTACK |
| 9 | JACOB | LEWIS | SO | LSM |
| 10 | CODY | BERKLEY | FR | GOALIE |
| 11 | FINNEGAN | GIZZI | FR | MIDFIELD |
| 12 | BARRETT | EILERTS | FR | DEFENSE |
| 13 | EMERSON | MONROE | FR | MIDFIELD |
| 14 | KADEN | GORMLEY | FR | MIDFIELD |
| 15 | KEYVAN | MINOKADEH | SO | DEFENSE |
| 17 | TOMMY | DAVIDSON | FR | DEFENSE |
| 18 | WARREN | LOFTSGARD | SO | MIDFIELD |
| 20 | ZACH | PETREE | JR | ATTACK |
| 21 | RYAN | ZAMIRI | SO | ATTACK |
| 22 | JACK | IRVIN | FR | MIDFIELD |
| 24 | DANIEL | CHUN | FR | ATTACK |
| 25 | LANDON | DAWSON | FR | MIDFIELD |
| 26 | LANDON | OLEKSY | FR | MIDFIELD |
| 31 | LUKE | LINEHAN | FR | MIDFIELD** |
| 32 | CRISTIAN | VILLEGAS | FR | MIDFIELD** |
| 34 | JACK | LINEHAN | JR | MIDFIELD** |
| 35 | WHITTEN | HUANG | FR | FOGO** |
| 39 | DREW | WISBACH | FR | LSM** |
| 42 | JAKE | HUELSENBECK | SO | MID |
| 43 | KASH | KINNEY | SO | DEFENSE** |
| 45 | CARTER | HOFFMEIER | SO | GOALIE |
| 46 | COLE | CAMPBELL | SO | LSM** |
| 47 | LUCAS | SCHECHTER | FR | MIDFIELD** |
| 48 | VALENTINO | WEHRLI | FR | DEFENSE |
| 49 | CHARLIE | COHEN | JR | DEFENSE |
| 50 | REED | EVANS | FR | FOGO |
| DOMINIC | ROCHA | JR | GOALIE | |
| JOE | ROMANO | JR | MIDFIELD |
** Denotes Swing





























