Torrey PinesSaint Augustine
5:00 pmGame Info |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Torrey Pines | 9 | 5 | 3 | 2 | 19 | Win |
| Saint Augustine | 2 | 0 | 0 | 3 | 5 | Loss |
Torrey Pines
| # | Player | Position | Played | Goals | Assists | Shots | GB's | CTO | FO Taken | FO Won | Saves | Shots Ag | Goals Ag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Max Brown | ATT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Harrison Jacobsen | ATT | 1 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Barron Wells | MID | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Colin Ogden | MID | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chase Oleksy | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Justin Nisius | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gavin Henry | GK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 2 |
| 10 | Cristian Villegas | MID | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Greyson Rossettie | ATT | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nico Yamamoto | MID | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Henri Tanghe | GK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 3 |
| 14 | Ted Coyle | ATT | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Max Wenger | MID | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Drew Wisbach | DEF | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jacob Lewis | DEF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | James Prior | DEF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Landon Oleksy | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Christian Roach | DEF | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Gavin Olts | DEF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nolan Seelhorst | DEF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Bridger Stockton | DEF | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Dominic Principi | ATT | 1 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Cole Campbell | DEF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | John Parker Ronces | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Liam Brady | MID | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Luke Linehan | MID | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Magnus Schairer | MID | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Whitten Huang | FO | 1 | 0 | 0 | 0 | 6 | 0 | 16 | 13 | 0 | 0 | 0 |
| 36 | Chase Mortimer | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Caleb Nahama | FO | 1 | 0 | 0 | 0 | 6 | 0 | 8 | 7 | 0 | 0 | 0 |
| 41 | Ross Jacobsen | ATT | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | Troy Figueroa | DEF | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 44 | Brody Leonard | ATT | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Gavin Armenta | MID | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 11 | 35 | 32 | 13 | 24 | 20 | 6 | 26 | 5 |
Saint Augustine
| Position | Played | Goals | Assists | Shots | GB's | CTO | FO Taken | FO Won | Saves | Shots Ag | Goals Ag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
| Saint Augustine |
|---|
| 3266 Nutmeg St, San Diego, CA 92104 |
Torrey Pines