ATT
| Rank | Player | Position | Played | Goals | Assists | Points | Shots | Shot % | GB's | CTO | FO Taken | FO Won | FO Win % | Saves | Goal Ag Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross Jacobsen | ATT | 15 | 42 | 35 | 77 | 134 | 31 | 13 | 3 | 0 | 0 | 0.00 | 0 | 0.00 |
| 2 | Harrison Jacobsen | ATT | 15 | 42 | 10 | 52 | 103 | 41 | 23 | 13 | 0 | 0 | 0.00 | 0 | 0.00 |
| 3 | Greyson Rossettie | ATT | 15 | 17 | 12 | 29 | 39 | 44 | 12 | 3 | 0 | 0 | 0.00 | 0 | 0.00 |
| 4 | Dominic Principi | ATT | 15 | 19 | 4 | 23 | 58 | 33 | 11 | 3 | 0 | 0 | 0.00 | 0 | 0.00 |
| 5 | Brody Leonard | ATT | 14 | 12 | 7 | 19 | 29 | 41 | 7 | 1 | 0 | 0 | 0.00 | 0 | 0.00 |
| 6 | Ted Coyle | ATT | 13 | 6 | 5 | 11 | 11 | 55 | 6 | 3 | 0 | 0 | 0.00 | 0 | 0.00 |
| 7 | Max Brown | ATT | 8 | 1 | 0 | 1 | 2 | 50 | 8 | 1 | 0 | 0 | 0.00 | 0 | 0.00 |
| 8 | Alex Gutierrez | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
MID
| Rank | Player | Position | Played | Goals | Assists | Points | Shots | Shot % | GB's | CTO | FO Taken | FO Won | FO Win % | Saves | Goal Ag Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Ogden | MID | 14 | 12 | 10 | 22 | 36 | 33 | 6 | 6 | 0 | 0 | 0.00 | 0 | 0.00 |
| 2 | Magnus Schairer | MID | 15 | 10 | 2 | 12 | 27 | 37 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0.00 |
| 3 | Liam Brady | MID | 10 | 8 | 2 | 10 | 23 | 35 | 5 | 2 | 0 | 0 | 0.00 | 0 | 0.00 |
| 4 | Luke Linehan | MID | 11 | 3 | 5 | 8 | 3 | 100 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 5 | Barron Wells | MID | 7 | 5 | 2 | 7 | 10 | 50 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 |
| 6 | Max Wenger | MID | 15 | 4 | 3 | 7 | 7 | 57 | 51 | 11 | 0 | 0 | 0.00 | 0 | 0.00 |
| 7 | Gavin Armenta | MID | 12 | 3 | 1 | 4 | 6 | 50 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 8 | Chase Oleksy | MID | 13 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0.00 | 0 | 0.00 |
| 9 | Sonny Villegas | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 10 | Cristian Villegas | MID | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 11 | Nico Yamamoto | MID | 13 | 0 | 0 | 0 | 4 | 0 | 13 | 6 | 0 | 0 | 0.00 | 0 | 0.00 |
| 12 | Lucas Schechter | MID | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 |
| 13 | Landon Oleksy | MID | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 14 | Emerson Monroe | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 15 | Chase Mortimer | MID | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 16 | Enzo Yamamoto | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 17 | Dominic Rocha | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 18 | Chasen Robbins | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 19 | Jackson Studer | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 20 | Jacob Huelsenbeck | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
DEF
| Rank | Player | Position | Played | Goals | Assists | Points | Shots | Shot % | GB's | CTO | FO Taken | FO Won | FO Win % | Saves | Goal Ag Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew Wisbach | DEF | 10 | 1 | 0 | 1 | 2 | 50 | 8 | 7 | 0 | 0 | 0.00 | 0 | 0.00 |
| 2 | Christian Roach | DEF | 15 | 1 | 0 | 1 | 1 | 100 | 23 | 17 | 0 | 0 | 0.00 | 0 | 0.00 |
| 3 | Justin Nisius | DEF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 4 | Christopher Peralta | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 5 | Jacob Lewis | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 6 | James Prior | DEF | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0.00 | 0 | 0.00 |
| 7 | Gavin Olts | DEF | 14 | 0 | 0 | 0 | 1 | 0 | 7 | 6 | 0 | 0 | 0.00 | 0 | 0.00 |
| 8 | Nolan Seelhorst | DEF | 15 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 0 | 0 | 0.00 | 0 | 0.00 |
| 9 | Bridger Stockton | DEF | 15 | 0 | 0 | 0 | 1 | 0 | 19 | 16 | 0 | 0 | 0.00 | 0 | 0.00 |
| 10 | Kash Kinney | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0.00 |
| 11 | Cole Campbell | DEF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 12 | John Parker Ronces | DEF | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 |
| 13 | Barrett Eilerts | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 14 | Troy Figueroa | DEF | 14 | 0 | 0 | 0 | 1 | 0 | 12 | 17 | 0 | 0 | 0.00 | 0 | 0.00 |
| 15 | Cruz Andrew | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 |
FO
| Rank | Player | Position | Played | Goals | Assists | Points | Shots | Shot % | GB's | CTO | FO Taken | FO Won | FO Win % | Saves | Goal Ag Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whitten Huang | FO | 14 | 1 | 3 | 4 | 9 | 11 | 79 | 4 | 251 | 174 | 69.32 | 0 | 0.00 |
| 2 | Foster Huang | FO | 2 | 0 | 1 | 1 | 1 | 0 | 13 | 0 | 42 | 28 | 66.67 | 0 | 0.00 |
| 3 | Caleb Nahama | FO | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 23 | 15 | 65.22 | 0 | 0.00 |
GK
| Rank | Player | Position | Played | Goals | Assists | Points | Shots | Shot % | GB's | CTO | FO Taken | FO Won | FO Win % | Saves | Goal Ag Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Henry | GK | 15 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.00 | 99 | 5.73 |
| 2 | Henri Tanghe | GK | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 1.57 |