ATT
| Player | Goals | Assists | Points | GB's | CTO | FO Won | Saves |
|---|---|---|---|---|---|---|---|
| Lucas Gradinger | 144 | 147 | 291 | 0 | 0 | 0 | 0 |
| Sean Doyle | 160 | 119 | 279 | 0 | 0 | 0 | 0 |
| John Prior | 124 | 125 | 249 | 95 | 58 | 0 | 0 |
| Blake Washburn | 121 | 104 | 225 | 87 | 22 | 0 | 0 |
| Ross Jacobsen | 151 | 59 | 210 | 51 | 17 | 0 | 0 |
| Alex Pistorius | 167 | 39 | 206 | 0 | 0 | 0 | 0 |
| James Duncan | 82 | 23 | 105 | 45 | 4 | 0 | 0 |
| Griffin Grant | 43 | 53 | 96 | 28 | 4 | 0 | 0 |
| Reid Habas | 70 | 18 | 88 | 40 | 20 | 0 | 0 |
| Harrison Jacobsen | 46 | 24 | 70 | 30 | 9 | 0 | 0 |
| Griffin Crawford | 42 | 23 | 65 | 16 | 0 | 0 | 0 |
| Dewey Egan | 38 | 21 | 59 | 18 | 0 | 0 | 0 |
| Christian LeRose | 21 | 25 | 46 | 12 | 0 | 0 | 0 |
| Brody Leonard | 24 | 11 | 35 | 11 | 7 | 0 | 0 |
| Tomas Anderson | 17 | 6 | 23 | 8 | 4 | 0 | 0 |
| Greyson Rossettie | 9 | 5 | 14 | 11 | 0 | 0 | 0 |
| Nate Lucera | 6 | 5 | 11 | 8 | 8 | 0 | 0 |
| Dominic Principi | 8 | 1 | 9 | 6 | 1 | 0 | 0 |
| Bjorn Olofson | 5 | 3 | 8 | 7 | 3 | 0 | 0 |
| Max Brown | 2 | 0 | 2 | 9 | 2 | 0 | 0 |
| Ted Coyle | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Dyl Friedland | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Alex Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Tone | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tommy McCool | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MID
DEF
| Player | Goals | Assists | Points | GB's | CTO | FO Won | Saves |
|---|---|---|---|---|---|---|---|
| Mark Brown | 4 | 4 | 8 | 108 | 63 | 0 | 0 |
| Eli Ray | 0 | 1 | 1 | 52 | 59 | 3 | 0 |
| Bridger Stockton | 1 | 0 | 1 | 65 | 50 | 0 | 0 |
| Jason Elliott | 0 | 0 | 0 | 43 | 35 | 0 | 0 |
| Christian Roach | 0 | 0 | 0 | 32 | 32 | 0 | 0 |
| Jackson Bishop | 1 | 1 | 2 | 36 | 27 | 0 | 0 |
| Brandon Hamadeh | 3 | 1 | 4 | 22 | 25 | 0 | 0 |
| Tasman Wall | 1 | 0 | 1 | 28 | 24 | 0 | 0 |
| Dalton Leary | 3 | 1 | 4 | 24 | 22 | 0 | 0 |
| Brycen Monjazeb | 2 | 1 | 3 | 41 | 21 | 1 | 0 |
| Nolan Seelhorst | 0 | 0 | 0 | 16 | 16 | 0 | 0 |
| James Walsh | 0 | 0 | 0 | 13 | 10 | 0 | 0 |
| Zach Bryant | 0 | 0 | 0 | 10 | 10 | 0 | 0 |
| Troy Figueroa | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| Michael McKinney | 0 | 0 | 0 | 7 | 4 | 0 | 0 |
| Oscar Peterson | 0 | 0 | 0 | 8 | 4 | 0 | 0 |
| Easton Clements | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| JJ Bartelloni | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Gunner Dohrenwend | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
| Gavin Olts | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| John Parker Ronces | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Kash Kinney | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Will Schreckengaust | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Theo Exner | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| James Prior | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Drew Wisbach | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Joshua Rott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Blackburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Wingate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Eilerts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Housenbold | 1 | 1 | 2 | 31 | 0 | 0 | 0 |
| Brian Terrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Peralta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Nisius | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cruz Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FO
| Player | Goals | Assists | Points | GB's | CTO | FO Won | Saves |
|---|---|---|---|---|---|---|---|
| Foster Huang | 10 | 3 | 13 | 340 | 2 | 565 | 0 |
| Chandler Caster | 10 | 0 | 10 | 281 | 6 | 548 | 0 |
| Whitten Huang | 0 | 0 | 0 | 10 | 4 | 57 | 0 |
| Caleb Nahama | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Henry Brayer | 5 | 0 | 5 | 0 | 0 | 183 | 0 |
| Abel Ducom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GK
| Player | Goals | Assists | Points | GB's | CTO | FO Won | Saves |
|---|---|---|---|---|---|---|---|
| Andrew Cook | 0 | 0 | 0 | 17 | 7 | 0 | 600 |
| Gavin Henry | 0 | 0 | 0 | 5 | 0 | 0 | 105 |
| Logan Sterrenburg | 0 | 0 | 0 | 3 | 1 | 0 | 54 |
| Max Komen | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Finn Thompson | 0 | 0 | 0 | 2 | 0 | 0 | 26 |
| Lucas Zelaya | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Henri Tanghe | 0 | 0 | 0 | 1 | 0 | 0 | 10 |