Torrey PinesJesuit Dallas
4:00 pmGame Info |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Torrey Pines | 2 | 2 | 4 | 5 | 13 | Win |
| Jesuit Dallas | 4 | 1 | 1 | 2 | 8 | Loss |
Torrey Pines
| # | Player | Position | Played | Goals | Assists | Shots | GB's | CTO | FO Taken | FO Won | Saves | Shots Ag | Goals Ag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Peterson | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Eli Ray | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Harrison Jacobsen | ATT | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Reid Habas | ATT | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Colin Ogden | MID | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cole Loizu | MID | 1 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tomas Anderson | ATT | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gavin Henry | GK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 8 |
| 10 | Blake Barberie | MID | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brandon Hamadeh | DEF | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | John Prior | ATT | 1 | 3 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | Max Wenger | MID | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Chase Oleksy | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Christian Roach | DEF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Bridger Stockton | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Dominic Principi | ATT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Greyson Rossettie | ATT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Joey Levenberg | MID | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 40 | Foster Huang | FO | 1 | 0 | 0 | 0 | 2 | 0 | 23 | 12 | 0 | 0 | 0 |
| 41 | Ross Jacobsen | ATT | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Brody Leonard | ATT | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Henri Tanghe | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Riley Tone | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Max Brown | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Brian Terrill | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Abel Ducom | FO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | James Prior | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Tommy McCool | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Nico Yamamoto | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Nolan Seelhorst | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Justin Nisius | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Sonny Villegas | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Christopher Peralta | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Luke Linehan | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Cristian Villegas | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Jack Linehan | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Whitten Huang | FO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Zander Ovies | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Drew Wisbach | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Kash Kinney | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Logan Sterrenburg | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Cole Campbell | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Lucas Schechter | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 13 | 7 | 26 | 21 | 9 | 23 | 12 | 11 | 24 | 8 |
Jesuit Dallas
| Position | Played | Goals | Assists | Shots | GB's | CTO | FO Taken | FO Won | Saves | Shots Ag | Goals Ag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
| Jesuit Dallas |
|---|
| 12345 Inwood Rd, Dallas, TX 75244 |
Torrey Pines