Torrey PinesSaint Ignatius
1:00 pmGame Info |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Torrey Pines | 3 | 3 | 2 | 3 | 11 | Loss |
| Saint Ignatius | 6 | 4 | 2 | 3 | 15 | Win |
Torrey Pines
| # | Player | Position | Played | Goals | Assists | Shots | GB's | CTO | FO Taken | FO Won | Saves | Shots Ag | Goals Ag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sonny Villegas | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Max Brown | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Harrison Jacobsen | ATT | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Barron Wells | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Colin Ogden | MID | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Justin Nisius | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gavin Henry | GK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 35 | 15 |
| 10 | Cristian Villegas | MID | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Greyson Rossettie | ATT | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nico Yamamoto | MID | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Henri Tanghe | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ted Coyle | ATT | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Christopher Peralta | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Max Wenger | MID | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Drew Wisbach | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lucas Schechter | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | James Prior | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Landon Oleksy | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Christian Roach | DEF | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Gavin Olts | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nolan Seelhorst | DEF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Bridger Stockton | DEF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Dominic Principi | ATT | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kash Kinney | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Cole Campbell | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | John Parker Ronces | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Liam Brady | MID | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Luke Linehan | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Emerson Monroe | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Magnus Schairer | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Barrett Eilerts | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Whitten Huang | FO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Chase Mortimer | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Enzo Yamamoto | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Alex Gutierrez | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Caleb Nahama | FO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Foster Huang | FO | 1 | 0 | 1 | 0 | 7 | 0 | 26 | 17 | 0 | 0 | 0 |
| 41 | Ross Jacobsen | ATT | 1 | 5 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Troy Figueroa | DEF | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 44 | Brody Leonard | ATT | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Gavin Armenta | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Chasen Robbins | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jackson Studer | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Jacob Huelsenbeck | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Cruz Andrew | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 6 | 39 | 15 | 7 | 26 | 17 | 7 | 35 | 15 |
Saint Ignatius
| Position | Played | Goals | Assists | Shots | GB's | CTO | FO Taken | FO Won | Saves | Shots Ag | Goals Ag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
| Loyola |
|---|
| 1901 Venice Blvd., Los Angeles, CA 90006 |
Torrey Pines