Torrey PinesPoway
7:00 pmGame Info |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Torrey Pines | 12 | 4 | 1 | 2 | 19 | Win |
| Poway | — | 2 | — | — | 2 | Loss |
Torrey Pines
| # | Player | Position | Played | Goals | Assists | Shots | GB's | CTO | FO Taken | FO Won | Saves | Shots Ag | Goals Ag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Sweeney | MID | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nic Cline | MID | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nate Lucera | ATT | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Braydon Mitchell | MID | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | SJ Dohrenwend | MID | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cole Loizu | MID | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Max Komen | GK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 2 |
| 9 | Andrew Cook | GK | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 10 | Mark Brown | DEF | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Michael McKinney | DEF | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | John Prior | ATT | 1 | 4 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jason Elliott | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brandon Hamadeh | DEF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Max Brown | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Max Wenger | MID | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 17 | Matthew Mannarino | MID | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 18 | Tomas Anderson | ATT | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Colin Ogden | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | James Prior | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nico Yamamoto | MID | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Christian Roach | DEF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Blake Washburn | ATT | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Reid Habas | ATT | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 25 | Bridger Stockton | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Luke Renda | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nicholas Karam | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Eli Ray | DEF | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| 29 | Nolan Seelhorst | DEF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ryland Roach | MID | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Joey Levenberg | MID | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| 38 | Oscar Peterson | DEF | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 40 | Foster Huang | FO | 1 | 0 | 0 | 1 | 6 | 0 | 11 | 9 | 0 | 0 | 0 |
| 41 | Ross Jacobsen | ATT | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Henri Tanghe | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Brody Leonard | ATT | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 45 | Harrison Jacobsen | ATT | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Gavin Henry | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 16 | 53 | 31 | 18 | 22 | 14 | 8 | 18 | 2 |
Poway
| Position | Played | Goals | Assists | Shots | GB's | CTO | FO Taken | FO Won | Saves | Shots Ag | Goals Ag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
| Torrey Pines |
|---|
| 3710 Del Mar Heights Rd, San Diego, CA 92130 |
Torrey Pines