2025 Varsity Lacrosse
# | Player | Position | Played | Goals | Assists | Points | Shots | Shot % | GB's | CTO | FO Taken | FO Won | FO Win % | Saves | Goal Ag Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oscar Peterson | DEF | 17 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0.00 | 0 | 0.00 |
2 | Eli Ray | DEF | 19 | 0 | 1 | 1 | 1 | 0 | 24 | 23 | 0 | 0 | 0.00 | 0 | 0.00 |
3 | Harrison Jacobsen | ATT | 19 | 23 | 14 | 37 | 66 | 35 | 20 | 1 | 0 | 0 | 0.00 | 0 | 0.00 |
4 | Reid Habas | ATT | 19 | 49 | 12 | 61 | 119 | 41 | 30 | 13 | 0 | 0 | 0.00 | 0 | 0.00 |
5 | Colin Ogden | MID | 15 | 2 | 5 | 7 | 13 | 15 | 5 | 2 | 0 | 0 | 0.00 | 0 | 0.00 |
7 | Cole Loizu | MID | 19 | 26 | 11 | 37 | 80 | 33 | 16 | 12 | 0 | 0 | 0.00 | 0 | 0.00 |
8 | Tomas Anderson | ATT | 16 | 14 | 2 | 16 | 31 | 45 | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 |
9 | Gavin Henry | GK | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 77 | 5.14 |
10 | Blake Barberie | MID | 19 | 13 | 5 | 18 | 44 | 30 | 41 | 10 | 0 | 0 | 0.00 | 0 | 0.00 |
11 | Brandon Hamadeh | DEF | 18 | 2 | 1 | 3 | 3 | 67 | 16 | 23 | 0 | 0 | 0.00 | 0 | 0.00 |
12 | John Prior | ATT | 19 | 25 | 42 | 67 | 85 | 29 | 30 | 24 | 0 | 0 | 0.00 | 0 | 0.00 |
13 | Henri Tanghe | GK | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 7 | 2.33 |
14 | Riley Tone | ATT | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
15 | Max Brown | ATT | 6 | 1 | 0 | 1 | 2 | 50 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 |
16 | Max Wenger | MID | 19 | 2 | 3 | 5 | 5 | 40 | 33 | 14 | 0 | 0 | 0.00 | 0 | 0.00 |
17 | Chase Oleksy | MID | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0.00 | 0 | 0.00 |
18 | Brian Terrill | DEF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
19 | Abel Ducom | FO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
20 | James Prior | DEF | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
21 | Tommy McCool | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
22 | Christian Roach | DEF | 19 | 0 | 0 | 0 | 0 | 0 | 17 | 21 | 0 | 0 | 0.00 | 0 | 0.00 |
23 | Nico Yamamoto | MID | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
24 | Nolan Seelhorst | DEF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0.00 | 0 | 0.00 |
25 | Bridger Stockton | DEF | 19 | 1 | 0 | 1 | 4 | 25 | 36 | 23 | 0 | 0 | 0.00 | 0 | 0.00 |
26 | Dominic Principi | ATT | 8 | 3 | 0 | 3 | 7 | 43 | 4 | 1 | 0 | 0 | 0.00 | 0 | 0.00 |
27 | Justin Nisius | DEF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
28 | Sonny Villegas | MID | 10 | 6 | 1 | 7 | 14 | 43 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
29 | Christopher Peralta | DEF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
30 | Greyson Rossettie | ATT | 13 | 6 | 1 | 7 | 12 | 50 | 10 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
31 | Luke Linehan | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
32 | Christian Villegas | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
33 | Joey Levenberg | MID | 19 | 4 | 1 | 5 | 11 | 36 | 38 | 25 | 2 | 2 | 100.00 | 0 | 0.00 |
34 | Jack Linehan | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
35 | Whitten Huang | FO | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 47 | 22 | 46.81 | 0 | 0.00 |
37 | Zander Ovies | MID | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
39 | Drew Wisbach | DEF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
40 | Foster Huang | FO | 19 | 5 | 2 | 7 | 26 | 19 | 186 | 1 | 393 | 287 | 73.03 | 0 | 0.00 |
41 | Ross Jacobsen | ATT | 19 | 51 | 32 | 83 | 119 | 43 | 14 | 5 | 0 | 0 | 0.00 | 0 | 0.00 |
43 | Kash Kinney | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
44 | Brody Leonard | ATT | 19 | 13 | 3 | 16 | 35 | 37 | 4 | 3 | 0 | 0 | 0.00 | 0 | 0.00 |
45 | Logan Sterrenburg | GK | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.00 | 54 | 5.50 |
46 | Cole Campbell | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
47 | Lucas Schechter | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
