ATT
| Player | Goals | Assists | Points | GB's | CTO | FO Won | Saves |
|---|---|---|---|---|---|---|---|
| Bjorn Olofson | 5 | 3 | 8 | 7 | 3 | 0 | 0 |
| Blake Washburn | 121 | 104 | 225 | 87 | 22 | 0 | 0 |
| Brody Leonard | 20 | 8 | 28 | 9 | 7 | 0 | 0 |
| Christian LeRose | 21 | 25 | 46 | 12 | 0 | 0 | 0 |
| Dewey Egan | 38 | 21 | 59 | 18 | 0 | 0 | 0 |
| Dominic Principi | 3 | 0 | 3 | 4 | 1 | 0 | 0 |
| Dyl Friedland | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Greyson Rossettie | 6 | 1 | 7 | 10 | 0 | 0 | 0 |
| Griffin Crawford | 42 | 23 | 65 | 16 | 0 | 0 | 0 |
| Griffin Grant | 43 | 53 | 96 | 28 | 4 | 0 | 0 |
| Harrison Jacobsen | 33 | 18 | 51 | 24 | 7 | 0 | 0 |
| James Duncan | 82 | 23 | 105 | 45 | 4 | 0 | 0 |
| John Prior | 124 | 125 | 249 | 95 | 58 | 0 | 0 |
| Max Brown | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Nate Lucera | 6 | 5 | 11 | 8 | 8 | 0 | 0 |
| Reid Habas | 70 | 18 | 88 | 40 | 20 | 0 | 0 |
| Riley Tone | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ross Jacobsen | 131 | 47 | 178 | 47 | 16 | 0 | 0 |
| Tomas Anderson | 17 | 6 | 23 | 8 | 4 | 0 | 0 |
| Tommy McCool | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MID
| Player | Goals | Assists | Points | GB's | CTO | FO Won | Saves |
|---|---|---|---|---|---|---|---|
| Beau Rowan | 4 | 4 | 8 | 70 | 25 | 0 | 0 |
| Ben Trask | 13 | 5 | 18 | 131 | 48 | 0 | 0 |
| Blake Barberie | 13 | 5 | 18 | 41 | 10 | 0 | 0 |
| Braydon Mitchell | 0 | 0 | 0 | 11 | 10 | 0 | 0 |
| Carson Krammer | 16 | 3 | 19 | 7 | 0 | 0 | 0 |
| Chase Oleksy | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| Chase O’Connell | 17 | 3 | 20 | 2 | 1 | 0 | 0 |
| Cole Loizu | 41 | 21 | 62 | 36 | 20 | 0 | 0 |
| Colin Ogden | 2 | 5 | 7 | 5 | 2 | 0 | 0 |
| Cristian Villegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Wang | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Daniel Karam | 1 | 0 | 1 | 6 | 8 | 0 | 0 |
| Francisco Bajandas | 9 | 7 | 16 | 20 | 0 | 0 | 0 |
| Jack Linehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Mendez | 89 | 80 | 169 | 51 | 17 | 0 | 0 |
| Jake Sweeney | 23 | 7 | 30 | 36 | 14 | 0 | 0 |
| Joey Levenberg | 8 | 10 | 18 | 98 | 59 | 8 | 0 |
| Laird Tassara | 2 | 0 | 2 | 23 | 16 | 0 | 0 |
| Logan Gutzwiller | 8 | 1 | 9 | 52 | 0 | 0 | 0 |
| Lucas Schechter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Linehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Renda | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| Matthew Habas | 4 | 2 | 6 | 5 | 3 | 10 | 0 |
| Matthew Mannarino | 64 | 54 | 118 | 49 | 12 | 1 | 0 |
| Max Wenger | 4 | 3 | 7 | 51 | 27 | 1 | 0 |
| Nic Cline | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
| Nicholas Karam | 0 | 0 | 0 | 7 | 2 | 7 | 0 |
| Nico Yamamoto | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Ryland Roach | 88 | 22 | 110 | 32 | 8 | 0 | 0 |
| SJ Dohrenwend | 8 | 5 | 13 | 72 | 31 | 1 | 0 |
| Shane Peterson | 1 | 0 | 1 | 16 | 3 | 13 | 0 |
| Slater Simo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonny Villegas | 6 | 1 | 7 | 1 | 0 | 0 | 0 |
| Tayden Bultman | 27 | 16 | 43 | 4 | 9 | 0 | 0 |
| Will Atherall | 1 | 0 | 1 | 18 | 1 | 16 | 0 |
| Zander Ovies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEF
| Player | Goals | Assists | Points | GB's | CTO | FO Won | Saves |
|---|---|---|---|---|---|---|---|
| Aidan Housenbold | 1 | 1 | 2 | 31 | 0 | 0 | 0 |
| Brandon Hamadeh | 3 | 1 | 4 | 22 | 25 | 0 | 0 |
| Brian Terrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridger Stockton | 1 | 0 | 1 | 61 | 47 | 0 | 0 |
| Brycen Monjazeb | 2 | 1 | 3 | 41 | 21 | 1 | 0 |
| Christian Roach | 0 | 0 | 0 | 25 | 28 | 0 | 0 |
| Christopher Peralta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Leary | 3 | 1 | 4 | 24 | 22 | 0 | 0 |
| Davis Wingate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Wisbach | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Easton Clements | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Eli Ray | 0 | 1 | 1 | 52 | 59 | 3 | 0 |
| Gunner Dohrenwend | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
| JJ Bartelloni | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Jackson Bishop | 1 | 1 | 2 | 36 | 27 | 0 | 0 |
| James Prior | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Walsh | 0 | 0 | 0 | 13 | 10 | 0 | 0 |
| Jason Elliott | 0 | 0 | 0 | 43 | 35 | 0 | 0 |
| Joshua Rott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Nisius | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kash Kinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Brown | 4 | 4 | 8 | 108 | 63 | 0 | 0 |
| Michael McKinney | 0 | 0 | 0 | 7 | 4 | 0 | 0 |
| Nolan Seelhorst | 0 | 0 | 0 | 12 | 12 | 0 | 0 |
| Oscar Peterson | 0 | 0 | 0 | 8 | 4 | 0 | 0 |
| Owen Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tasman Wall | 1 | 0 | 1 | 28 | 24 | 0 | 0 |
| Theo Exner | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Tyler Blackburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Schreckengaust | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Zach Bryant | 0 | 0 | 0 | 10 | 10 | 0 | 0 |
FO
| Player | Goals | Assists | Points | GB's | CTO | FO Won | Saves |
|---|---|---|---|---|---|---|---|
| Abel Ducom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Caster | 10 | 0 | 10 | 281 | 6 | 548 | 0 |
| Foster Huang | 10 | 2 | 12 | 327 | 2 | 537 | 0 |
| Henry Brayer | 5 | 0 | 5 | 0 | 0 | 183 | 0 |
| Whitten Huang | 0 | 0 | 0 | 7 | 0 | 22 | 0 |
GK
| Player | Goals | Assists | Points | GB's | CTO | FO Won | Saves |
|---|---|---|---|---|---|---|---|
| Andrew Cook | 0 | 0 | 0 | 17 | 7 | 0 | 599 |
| Finn Thompson | 0 | 0 | 0 | 2 | 0 | 0 | 26 |
| Gavin Henry | 0 | 0 | 0 | 2 | 0 | 0 | 86 |
| Henri Tanghe | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Logan Sterrenburg | 0 | 0 | 0 | 3 | 1 | 0 | 54 |
| Lucas Zelaya | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Max Komen | 0 | 0 | 0 | 0 | 0 | 0 | 27 |